Cost of
Attendance

Cost of Attendance

  1. Home
  2. /
  3. Advising & Aid
  4. /
  5. Business Office
  6. /
  7. Cost of Attendance

What’s the bottom line?

Tuition cost by hour is based on in-state residency status. Out-of-state residents will be charged $268.00 per credit hour not to exceed a maximum tuition charge of $4,288.00 per semester.

All other fees & insurance will be charged as noted below.

Credit Hour(s) Tuition Cost by Hour Activity Fee Technology Fee Campus Access Fee Student Insurance First Day Complete Tuition/Fees Total
1 $76.00 30 $15.00 $15.00 $3.00 $30.00 $169.00
2 $152.00 30 $15.00 $15.00 $3.00 $60.00 $275.00
3 $228.00 30 $15.00 $15.00 $3.00 $90.00 $381.00
4 $304.00 30 $15.00 $15.00 $3.00 $120.00 $487.00
5 $380.00 30 $15.00 $15.00 $3.00 $175.00 $588.00
6 $456.00 30 $15.00 $15.00 $3.00 $180.00 $699.00
7 $532.00 30 $15.00 $15.00 $3.00 $210.00 $805.00
8 $608.00 30 $15.00 $15.00 $3.00 $240.00 $911.00
9 $684.00 30 $15.00 $15.00 $3.00 $270.00 $1,017.00
10 $760.00 30 $15.00 $15.00 $3.00 $300.00 $1,123.00
11 $836.00 30 $15.00 $15.00 $3.00 $330.00 $1,229.00
12 $912.00 30 $15.00 $15.00 $3.00 $360.00 $1,335.00
13 $988.00 30 $15.00 $15.00 $3.00 $390.00 $1,441.00
14 $1,064.00 30 $15.00 $15.00 $3.00 $420.00 $1,547.00
15 $1,140.00 30 $15.00 $15.00 $3.00 $450.00 $1,653.00
16 $1,216.00 30 $15.00 $15.00 $3.00 $480.00 $1,759.00
17 $1,216.00 30 $15.00 $15.00 $3.00 $510.00 $1,789.00
18 $1,216.00 30 $15.00 $15.00 $3.00 $540.00 $1,819.00
19 $1,216.00 30 $15.00 $15.00 $3.00 $570.00 $1,849.00
20 $1,216.00 30 $15.00 $15.00 $3.00 $600.00 $1,879.00
21 $1,216.00 30 $15.00 $15.00 $3.00 $630.00 $1,909.00
22 $1,216.00 30 $15.00 $15.00 $3.00 $660.00 $1,939.00
A “Science Lab Fee” of $15.00 will be charged to students per science course with an on-site lab component.
Tuition/Fees noted are contingent upon legislation passed by the North Carolina Legislature and are subject to change.
truetrue