What’s the bottom line?
Tuition cost by hour is based on in-state residency status. Out-of-state residents will be charged $268.00 per credit hour not to exceed a maximum tuition charge of $4,288.00 per semester.
All other fees & insurance will be charged as noted below.
Credit Hour(s) | Tuition Cost by Hour | Activity Fee | Technology Fee | Campus Access Fee | Student Insurance | First Day Complete | Tuition/Fees Total |
1 | $76.00 | 30.00 | $15.00 | $15.00 | $3.00 | $25.00 | $164.00 |
2 | $152.00 | 30.00 | $15.00 | $15.00 | $3.00 | $50.00 | $265.00 |
3 | $228.00 | 30.00 | $15.00 | $15.00 | $3.00 | $75.00 | $366.00 |
4 | $304.00 | 30.00 | $15.00 | $15.00 | $3.00 | $100.00 | $467.00 |
5 | $380.00 | 30.00 | $15.00 | $15.00 | $3.00 | $125.00 | $568.00 |
6 | $456.00 | 30.00 | $15.00 | $15.00 | $3.00 | $150.00 | $669.00 |
7 | $532.00 | 30.00 | $15.00 | $15.00 | $3.00 | $175.00 | $770.00 |
8 | $608.00 | 30.00 | $15.00 | $15.00 | $3.00 | $200.00 | $871.00 |
9 | $684.00 | 30.00 | $15.00 | $15.00 | $3.00 | $225.00 | $972.00 |
10 | $760.00 | 30.00 | $15.00 | $15.00 | $3.00 | $250.00 | $1,073.00 |
11 | $836.00 | 30.00 | $15.00 | $15.00 | $3.00 | $275.00 | $1,174.00 |
12 | $912.00 | 30.00 | $15.00 | $15.00 | $3.00 | $300.00 | $1,275.00 |
13 | $988.00 | 30.00 | $15.00 | $15.00 | $3.00 | $325.00 | $1,376.00 |
14 | $1,064.00 | 30.00 | $15.00 | $15.00 | $3.00 | $350.00 | $1,477.00 |
15 | $1,140.00 | 30.00 | $15.00 | $15.00 | $3.00 | $375.00 | $1,578.00 |
16 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $400.00 | $1,679.00 |
17 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $425.00 | $1,704.00 |
18 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $450.00 | $1,729.00 |
19 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $475.00 | $1,754.00 |
20 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $500.00 | $1,779.00 |
21 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $525.00 | $1,804.00 |
22 | $1,216.00 | 30.00 | $15.00 | $15.00 | $3.00 | $550.00 | $1,829.00 |
A “Science Lab Fee” of $15.00 will be charged to students per science course with an on-site lab component.
Tuition/Fees noted are contingent upon legislation passed by the North Carolina Legislature and are subject to change.