Bladen Community College Schedule |
Updated on: Jan 24, 2025 |
Name | Course Title | Credits | Section Start Date | Section End Date | Start Time | End Time | Instructor | Census Date | Student Count | Sec Capacity | Building | Room | Sec Instr Methods | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Term |
ACA-122-C8OL1 | College Transfer Success | 1.00 | Mar 17, 2025 | May 12, 2025 | Williams | Mar 20, 2025 | 24 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
AGR-213-C8OL1 | Ag Law & Finance | 3.00 | Mar 17, 2025 | May 12, 2025 | Stroud | Mar 20, 2025 | 10 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
ART-111-C8OL1 | Art Appreciation | 3.00 | Mar 17, 2025 | May 12, 2025 | Story | Mar 20, 2025 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
ART-115-C8OL1 | Art History Survey II | 3.00 | Mar 17, 2025 | May 12, 2025 | Jacobson | Mar 20, 2025 | 11 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
BIO-111-BXH1 | General Biology I | 4.00 | Feb 10, 2025 | May 12, 2025 | 12:00 PM |
2:40 PM |
Locklear | Feb 17, 2025 | 23 | 24 |
OL 14 OL |
101 122 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP |
BIO-111-C8OL1 | General Biology I | 4.00 | Mar 17, 2025 | May 12, 2025 | Awadallah | Mar 20, 2025 | 3 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
BUS-153-C8OL1 | Human Resource Management | 3.00 | Mar 17, 2025 | May 12, 2025 | Narolewski | Mar 20, 2025 | 25 | 26 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
BUS-225-BXOL1 | Business Finance | 3.00 | Feb 10, 2025 | May 12, 2025 | Thomas | Feb 17, 2025 | 0 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
CIS-110-C8HY1 | Introduction to Computers | 3.00 | Mar 17, 2025 | May 12, 2025 |
8:10 AM |
9:25 AM |
Graham | Mar 20, 2025 | 6 | 25 |
1 OL OL |
104 101 101 |
CLASS LAB |
Y Y |
Y Y Y |
Y Y |
Y Y Y |
Y Y |
Y Y |
Y Y |
2025SP |
CIS-110-C8OL1 | Introduction to Computers | 3.00 | Mar 17, 2025 | May 12, 2025 | Graham | Mar 20, 2025 | 25 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
CIS-110-C8OL2 | Introduction to Computers | 3.00 | Mar 17, 2025 | May 12, 2025 | Graham | Mar 20, 2025 | 16 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
CJC-151-C8OL1 | Intro to Loss Prevention | 3.00 | Mar 17, 2025 | May 12, 2025 | Waheed | Mar 20, 2025 | 10 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
CJC-170-C8OL1 | Critical Incident Mgmt Pub Saf | 3.00 | Mar 17, 2025 | May 12, 2025 | Mar 20, 2025 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | |||
CJC-212-C8OL1 | Ethics & Comm Relations | 3.00 | Mar 17, 2025 | May 12, 2025 | Waheed | Mar 20, 2025 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
CJC-225-C8OL1 | Crisis Intervention | 3.00 | Mar 17, 2025 | May 12, 2025 | Waheed | Mar 20, 2025 | 6 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
COM-120-C8OL1 | Intro Interpersonal Com | 3.00 | Mar 17, 2025 | May 12, 2025 | Singletary | Mar 20, 2025 | 27 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
COM-231-C8OL1 | Public Speaking | 3.00 | Mar 17, 2025 | May 12, 2025 | Green | Mar 20, 2025 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
COS-223-C8OL1 | Contemp Hair Coloring | 2.00 | Mar 17, 2025 | May 12, 2025 | Lewis | Mar 20, 2025 | 8 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
CSV-110-C8OL1 | Intro to Customer Service | 3.00 | Mar 17, 2025 | May 12, 2025 | Coe | Mar 20, 2025 | 22 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
EDU-153-C8OL1 | Health, Safety and Nutrition | 3.00 | Mar 17, 2025 | May 12, 2025 | Johnson | Mar 20, 2025 | 21 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
EDU-250-C8OL1 | Teacher Licensure Preparation | 3.00 | Mar 17, 2025 | May 12, 2025 | McAnulty | Mar 20, 2025 | 3 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
EDU-262-C8OL1 | Early Childhood Admin II | 3.00 | Mar 17, 2025 | May 12, 2025 | Johnson | Mar 20, 2025 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
ELC-114-ABL1 | Commercial Wiring | 4.00 | Jan 8, 2025 | May 12, 2025 |
11:00 AM 11:21 AM |
11:20 AM 1:20 PM |
Oxendine | Jan 27, 2025 | 10 | 25 |
15 15 OL OL |
118 119 101 101 |
CLASS LAB |
Y Y Y Y |
Y Y |
Y Y Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP |
ELN-229-ATRN1 | Industrial Electronics | 4.00 | Jan 8, 2025 | May 12, 2025 |
5:30 PM 6:55 PM |
6:45 PM 8:15 PM |
Oxendine | Jan 27, 2025 | 8 | 24 |
15 15 |
118 118 |
CLASS LAB |
Y Y |
Y Y |
2025SP | |||||
ENG-111-BXOL1 | Writing and Inquiry | 3.00 | Feb 10, 2025 | May 12, 2025 | Pair | Feb 17, 2025 | 27 | 26 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
ENG-111-C8BL1 | Writing and Inquiry | 3.00 | Mar 17, 2025 | May 12, 2025 |
3:15 PM |
4:30 PM |
Williams | Mar 20, 2025 | 23 | 27 |
1 OL |
106 101 |
CLASS | Y |
Y Y |
Y |
Y Y |
Y |
Y |
Y |
2025SP |
HUM-115-C8OL1 | Critical Thinking | 3.00 | Mar 17, 2025 | May 12, 2025 | Carroll | Mar 20, 2025 | 27 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
MAT-025-BXOL1 | Concepts of Essential Math/Sta | 3.00 | Feb 10, 2025 | May 12, 2025 | Pope | Feb 17, 2025 | 14 | 15 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
MAT-035-BXTR1 | Concepts of Algebra | 3.00 | Feb 10, 2025 | May 12, 2025 | 10:00 AM | 11:45 AM | Pope | Feb 18, 2025 | 3 | 15 | 1 | 116 | CLASS | Y | Y | 2025SP | |||||
MAT-110-C8OL1 | Math Measurement & Literacy | 3.00 | Mar 17, 2025 | May 12, 2025 | Pope | Mar 20, 2025 | 13 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
MAT-143-C8BL1 | Quantitative Literacy | 3.00 | Mar 17, 2025 | May 12, 2025 |
10:00 AM 10:51 AM |
10:50 AM 11:40 AM |
Jacobs | Mar 20, 2025 | 12 | 20 |
1 1 OL OL |
114 114 101 101 |
CLASS LAB |
Y Y Y Y |
Y Y |
Y Y Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP |
MAT-143-C8OL1 | Quantitative Literacy | 3.00 | Mar 17, 2025 | May 12, 2025 | Williams | Mar 20, 2025 | 12 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
MAT-171-C8OL1 | Precalculus Algebra | 4.00 | Mar 17, 2025 | May 12, 2025 | Herring | Mar 20, 2025 | 11 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
MUS-110-C8OL1 | Music Appreciation | 3.00 | Mar 17, 2025 | May 12, 2025 | Dowless | Mar 20, 2025 | 18 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
MUS-112-C8OL1 | Introduction to Jazz | 3.00 | Mar 17, 2025 | May 12, 2025 | Dowless | Mar 20, 2025 | 16 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
NOS-230-C8OL1 | Windows Administration I | 3.00 | Mar 17, 2025 | May 12, 2025 | Bryan | Mar 20, 2025 | 4 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
NUR-114-C8TR1 | Holistic Health Concepts | 5.00 | Mar 17, 2025 | May 12, 2025 |
8:30 AM 6:45 AM 12:00 PM |
11:30 AM 6:45 PM 3:00 PM |
Tatum-Merritt | Mar 19, 2025 | 0 | 25 |
20 CLN 20 |
108 101 108 |
CLASS CLINC |
Y |
Y Y |
2025SP | |||||
OST-142-C8OL1 | Med Office Terms II | 3.00 | Mar 17, 2025 | May 12, 2025 | Long | Mar 20, 2025 | 24 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
OST-142-C8OL2 | Med Office Terms II | 3.00 | Mar 17, 2025 | May 12, 2025 | Long | Mar 20, 2025 | 24 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
OST-281-C8OL1 | Emer Issues in Med Ofc | 3.00 | Mar 17, 2025 | May 12, 2025 | Long | Mar 20, 2025 | 16 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
OST-289-C8OL1 | Office Admin Capstone | 3.00 | Mar 17, 2025 | May 12, 2025 | Mar 20, 2025 | 1 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | |||
PED-110-C8OL1 | Fit and Well for Life | 2.00 | Mar 17, 2025 | May 12, 2025 | Evers | Mar 20, 2025 | 13 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
PHI-240-C8OL1 | Introduction to Ethics | 3.00 | Mar 17, 2025 | May 12, 2025 | Smith | Mar 20, 2025 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
PSY-150-C8OL1 | General Psychology | 3.00 | Mar 17, 2025 | May 12, 2025 | Valentiner | Mar 20, 2025 | 28 | 27 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
PSY-241-C8OL1 | Developmental Psych | 3.00 | Mar 17, 2025 | May 12, 2025 | Watson | Mar 20, 2025 | 24 | 27 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
PSY-281-C8OL1 | Abnormal Psychology | 3.00 | Mar 17, 2025 | May 12, 2025 | Smith | Mar 20, 2025 | 11 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
SEC-210-B8OL1 | Intrusion Detection | 3.00 | Feb 10, 2025 | Apr 4, 2025 | Coleman | Feb 13, 2025 | 6 | 20 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
SGD-112-B8OL1 | SGD Design I | 3.00 | Feb 10, 2025 | Apr 4, 2025 | Bryan | Feb 13, 2025 | 4 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2025SP | ||
SOC-225-C8OL1 | Social Diversity | 3.00 | Mar 17, 2025 | May 12, 2025 | Watson | Mar 20, 2025 | 14 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2025SP | ||
WLD-121-WHS1 | GMAW (MIG) FCAW/Plate | 4.00 | Jan 27, 2025 | May 30, 2025 |
1:20 PM 1:50 PM 11:35 AM 11:35 AM 11:35 AM |
1:49 PM 2:50 PM 12:30 PM 12:30 PM 12:30 PM |
Dowless | Feb 5, 2025 | 5 | 20 |
WBHS WBHS WBHS WBHS WBHS |
101 102 102 102 102 |
CLASS LAB |
Y Y |
Y Y |
Y Y Y |
Y Y Y Y |
Y Y Y Y |
2025SP |