|
Bladen Community College Schedule |
Updated on: Sep 13, 2026 |
| Name | Course Title | Credits | Section Start Date | Section End Date | Start Time | End Time | Instructor | Census Date | Student Count | Sec Capacity | Building | Room | Sec Instr Methods | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Term |
| ACA-122-C8BN1 | Transfer & Career Success | 1.00 | Oct 14, 2026 | Dec 16, 2026 |
5:30 PM |
7:10 PM |
Oct 19, 2026 | 0 | 25 |
1 OL |
106 101 |
LAB | Y |
Y Y |
Y |
Y |
Y |
Y |
Y |
2026FA | |
| ACA-122-C8OL1 | Transfer & Career Success | 1.00 | Oct 14, 2026 | Dec 16, 2026 | Aheron | Oct 19, 2026 | 25 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ACA-122-C8OL2 | Transfer & Career Success | 1.00 | Oct 14, 2026 | Dec 16, 2026 | Pair | Oct 19, 2026 | 25 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ACA-122-C8OL3 | Transfer & Career Success | 1.00 | Oct 14, 2026 | Dec 16, 2026 | Oct 19, 2026 | 25 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2026FA | |||
| ACA-122-C8OL4 | Transfer & Career Success | 1.00 | Oct 14, 2026 | Dec 16, 2026 | Oct 19, 2026 | 25 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2026FA | |||
| AGR-140-C8OL1 | Agricultural Chemicals | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Marshburn | Oct 19, 2026 | 11 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| ART-111-C8OL1 | Art Appreciation | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Thompson | Oct 19, 2026 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ART-114-C8OL1 | Art History Survey I | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Story | Oct 19, 2026 | 19 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| BIO-111-BXH1 | General Biology I | 4.00 | Sep 16, 2026 | Dec 16, 2026 | 12:00 PM |
2:40 PM |
Locklear | Sep 23, 2026 | 24 | 24 |
OL 14 OL |
101 122 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA |
| BUS-121-BXOL1 | Business Math | 3.00 | Sep 16, 2026 | Dec 16, 2026 | Thomas | Sep 23, 2026 | 24 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| CCT-112-C8OL1 | Ethics & High Technology | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Gallo | Oct 19, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| CCT-285-C8OL1 | Trends in Cyber Crime | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Gallo | Oct 19, 2026 | 1 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| CIS-110-C8OL1 | Introduction to Computers | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Cline | Oct 19, 2026 | 25 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| CIS-110-C8OL2 | Introduction to Computers | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Cline | Oct 19, 2026 | 8 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| CJC-112-C8OL1 | Criminology | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Waheed | Oct 19, 2026 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| CJC-132-C8OL1 | Court Procedure & Evidence | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Waheed | Oct 19, 2026 | 2 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| CJC-141-C8OL1 | Corrections | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Waheed | Oct 19, 2026 | 6 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| CJC-221-BXOL1 | Investigative Principles | 4.00 | Sep 16, 2026 | Dec 16, 2026 | Waheed | Sep 23, 2026 | 3 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| COM-120-E5OL1 | Intro Interpersonal Com | 3.00 | Nov 16, 2026 | Jan 6, 2027 | Lamont | Nov 18, 2026 | 3 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| COM-231-BXOL1 | Public Speaking | 3.00 | Sep 16, 2026 | Dec 16, 2026 | Lamont | Sep 23, 2026 | 11 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| COS-223-C8OL1 | Contemp Hair Coloring | 2.00 | Oct 14, 2026 | Dec 16, 2026 | Lewis | Oct 19, 2026 | 3 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| CSC-134-C8OL1 | C++ Programming | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Lilley | Oct 19, 2026 | 5 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| ECO-251-BXOL1 | Prin of Microeconomics | 0.00 | Sep 16, 2026 | Dec 16, 2026 | Ingram | Sep 23, 2026 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ECO-252-BXOL1 | Prin of Macroeconomics | 3.00 | Sep 16, 2026 | Dec 16, 2026 | Ingram | Sep 23, 2026 | 4 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| EDU-145-C8OL1 | Child Development II | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Johnson | Oct 19, 2026 | 29 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| EDU-146-C8OL1 | Child Guidance | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Recchuiti | Oct 19, 2026 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| EDU-250-C8OL1 | Teacher Licensure Preparation | 3.00 | Oct 14, 2026 | Dec 16, 2026 | McAnulty | Oct 19, 2026 | 13 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ENG-025-BXOL1 | College English Skills | 3.00 | Sep 16, 2026 | Dec 16, 2026 | Pair | Sep 23, 2026 | 26 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ENG-111-BXOL1 | Writing and Inquiry | 3.00 | Sep 16, 2026 | Dec 16, 2026 | Isenhour | Sep 23, 2026 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| ENG-111-C8BL1 | Writing and Inquiry | 3.00 | Oct 14, 2026 | Dec 16, 2026 |
8:10 AM |
10:40 AM |
Keogan | Oct 19, 2026 | 3 | 25 |
1 OL |
104 101 |
CLASS | Y |
Y |
Y |
Y |
Y Y |
Y |
Y |
2026FA |
| HSC-121-C8OL1 | Healthcare Communication | 4.00 | Oct 14, 2026 | Dec 16, 2026 | Norris | Oct 19, 2026 | 16 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| HUM-115-C8OL1 | Critical Thinking | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Brisson | Oct 19, 2026 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| HUM-115-E5OL1 | Critical Thinking | 3.00 | Nov 16, 2026 | Jan 6, 2027 | McCallister | Nov 19, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| MAT-025-BXTR1 | Concepts of Essential Math/Sta | 3.00 | Sep 16, 2026 | Dec 16, 2026 | 8:10 AM | 9:55 AM | Pope | Sep 23, 2026 | 9 | 15 | 1 | 116 | CLASS | Y | Y | 2026FA | |||||
| MAT-025-C8OL1 | Concepts of Essential Math/Sta | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Pope | Oct 19, 2026 | 16 | 15 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| MAT-025-C8OL2 | Concepts of Essential Math/Sta | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Oct 19, 2026 | 15 | 15 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | |||
| MAT-143-C8BL1 | Quantitative Literacy | 3.00 | Oct 14, 2026 | Dec 16, 2026 |
10:00 AM |
11:45 AM |
Jacobs | Oct 19, 2026 | 9 | 24 |
1 OL |
104 101 |
CLASS LAB |
Y Y |
Y |
Y Y |
Y |
Y |
Y |
Y |
2026FA |
| MAT-143-C8OL1 | Quantitative Literacy | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Jacobs | Oct 19, 2026 | 8 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| MAT-171-C8OL1 | Precalculus Algebra | 4.00 | Oct 14, 2026 | Dec 16, 2026 | Lee | Oct 19, 2026 | 14 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| MAT-272-C8OL1 | Calculus II | 4.00 | Oct 14, 2026 | Dec 16, 2026 | Conner | Oct 19, 2026 | 2 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| MUS-110-C8OL1 | Music Appreciation | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Powell | Oct 19, 2026 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| MUS-112-C8OL1 | Introduction to Jazz | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Dowless | Oct 19, 2026 | 20 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| NET-110-C8OL1 | Networking Concepts | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Bryan | Oct 19, 2026 | 15 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| OST-142-C8OL1 | Med Office Terms II | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Quine | Oct 19, 2026 | 24 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| OST-142-C8OL2 | Med Office Terms II | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Thompson | Oct 19, 2026 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| OST-142-C8OL3 | Med Office Terms II | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Thompson | Oct 19, 2026 | 22 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| OST-149-C8OL1 | Medical Legal Issues | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Billingsley | Oct 19, 2026 | 22 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| OST-164-C8OL1 | Office Editing | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Coe | Oct 19, 2026 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| OST-286-C8OL1 | Professional Development | 0.00 | Oct 14, 2026 | Dec 16, 2026 | Madden | Oct 19, 2026 | 20 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| PED-110-C8OL1 | Fit and Well for Life | 2.00 | Oct 14, 2026 | Dec 16, 2026 | Evers | Oct 19, 2026 | 15 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026FA | ||
| PHI-240-C8OL1 | Introduction to Ethics | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Smith | Oct 19, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| POL-120-E5OL1 | American Government | 3.00 | Nov 16, 2026 | Jan 6, 2027 | Morgan | Nov 18, 2026 | 1 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| PSY-237-C8OL1 | Social Psychology | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Watson | Oct 19, 2026 | 3 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| PSY-241-C8OL1 | Developmental Psych | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Smith | Oct 19, 2026 | 22 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| PSY-241-C8OL2 | Developmental Psych | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Smith | Oct 19, 2026 | 3 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| REL-110-C8OL1 | World Religions | 3.00 | Oct 14, 2026 | Dec 16, 2026 | Carroll | Oct 19, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026FA | ||
| WLD-110-WHS1 | Cutting Processes | 2.00 | Oct 20, 2026 | Dec 18, 2026 |
7:55 AM 8:21 AM 7:55 AM 8:16 AM 7:55 AM |
8:20 AM 9:30 AM 8:15 AM 9:15 AM 9:00 AM |
Dowless | Oct 23, 2026 | 7 | 20 |
WBHS WBHS WBHS WBHS WBHS |
101 102 101 102 102 |
CLASS LAB |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026FA | ||
| WLD-110-WHS2 | Cutting Processes | 2.00 | Oct 20, 2026 | Dec 18, 2026 |
11:20 AM 11:45 AM 11:45 AM 12:05 PM 10:05 AM |
11:44 AM 12:50 PM 12:04 PM 1:00 PM 11:05 AM |
Dowless | Oct 23, 2026 | 6 | 15 |
WBHS WBHS WBHS WBHS WBHS |
101 102 101 102 102 |
CLASS LAB |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026FA |