|
Bladen Community College Schedule |
Updated on: Sep 5, 2026 |
| Name | Course Title | Credits | Section Start Date | Section End Date | Start Time | End Time | Instructor | Census Date | Student Count | Sec Capacity | Building | Room | Sec Instr Methods | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Term |
| CJC-3934-32005 | Radar Operator Initial Basic | 0.00 | Sep 18, 2026 | Sep 20, 2026 |
8:00 AM 2:00 PM |
1:00 PM 7:00 PM |
Johnson | Sep 18, 2026 | 1 | 10 |
1 1 |
112 112 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| CJC-5020-32134 | Transition to TASER 7 CEW | 0.00 | Sep 15, 2026 | Sep 15, 2026 | 1:00 PM | 7:00 PM | Pait | Sep 15, 2026 | 0 | 25 | BCLE | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000CPR-31990 | Healthcare Provider Cpr | 0.00 | Sep 26, 2026 | Sep 26, 2026 | 8:30 AM | 12:30 PM | Sep 26, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31992 | Healthcare Provider Cpr | 0.00 | Oct 2, 2026 | Oct 2, 2026 | 8:30 AM | 12:30 PM | Oct 2, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31993 | Healthcare Provider Cpr | 0.00 | Oct 17, 2026 | Oct 17, 2026 | 8:30 AM | 12:30 PM | Oct 17, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31994 | Healthcare Provider Cpr | 0.00 | Nov 6, 2026 | Nov 6, 2026 | 8:30 AM | 12:30 PM | Nov 6, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31995 | Healthcare Provider Cpr | 0.00 | Nov 21, 2026 | Nov 21, 2026 | 8:30 AM | 12:30 PM | Nov 21, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31996 | Healthcare Provider Cpr | 0.00 | Dec 4, 2026 | Dec 4, 2026 | 8:30 AM | 12:30 PM | Dec 4, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000D-31928 | Defensive Driving 4 Hour | 0.00 | Sep 24, 2026 | Sep 24, 2026 | 6:00 PM | 10:00 PM | Jordan | Sep 24, 2026 | 6 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31983 | Defensive Driving 4 Hour | 0.00 | Oct 22, 2026 | Oct 22, 2026 | 6:00 PM | 10:00 PM | Jordan | Oct 22, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31985 | Defensive Driving 4 Hour | 0.00 | Nov 19, 2026 | Nov 19, 2026 | 6:00 PM | 10:00 PM | Jordan | Nov 19, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31986 | Defensive Driving 4 Hour | 0.00 | Dec 10, 2026 | Dec 10, 2026 | 6:00 PM | 10:00 PM | Jordan | Dec 10, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-CINROLL-32092 | Holiday Cinnamon Rolls | 0.00 | Nov 4, 2026 | Nov 4, 2026 | 6:00 PM | 8:00 PM | Martin | Nov 4, 2026 | 1 | 8 | BTW | 103 | CLASS | Y | 2026CE3 | ||||||
| CSP-CROCHET-32075 | Learn to Crochet | 0.00 | Sep 15, 2026 | Sep 29, 2026 | 5:30 PM | 7:30 PM | Rideout | Sep 15, 2026 | 1 | 6 | 14 | 133 | CLASS | Y | 2026CE3 | ||||||
| CSP-FITNESS-32063 | Fitness 20/20/20 | 0.00 | Oct 6, 2026 | Nov 24, 2026 | 5:30 PM | 6:30 PM | Sessoms | Oct 6, 2026 | 1 | 25 | 9 | 107 | CLASS | Y | 2026CE3 | ||||||
| CSP-GUITAR-32101 | Instant Guitar for Busy People | 0.00 | Oct 27, 2026 | Oct 27, 2026 | 6:30 PM | 9:00 PM | IKI | Oct 27, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-NEWTEST-32064 | Exploring the New Testament | 0.00 | Sep 17, 2026 | Oct 29, 2026 | 6:00 PM | 8:00 PM | Hester | Sep 17, 2026 | 2 | 20 | 14 | 133 | CLASS | Y | 2026CE3 | ||||||
| CSP-PASTA-32091 | Fresh Pasta | 0.00 | Sep 16, 2026 | Sep 16, 2026 | 6:00 PM | 8:00 PM | Martin | Sep 16, 2026 | 5 | 8 | BTW | 103 | CLASS | Y | 2026CE3 | ||||||
| CSP-PIANO-32100 | Instant Piano for Busy People | 0.00 | Oct 26, 2026 | Oct 26, 2026 | 6:30 PM | 9:30 PM | IKI | Oct 26, 2026 | 0 | 50 | DLOC | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-PRES-31931 | The Founding Presidents | 0.00 | Oct 5, 2026 | Nov 9, 2026 | 6:00 PM | 6:50 PM | Sheppard | Oct 5, 2026 | 0 | 50 | DLOC | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-SEW-32076 | Learn to Sew | 0.00 | Oct 13, 2026 | Oct 27, 2026 | 6:00 PM | 8:00 PM | Rideout | Oct 13, 2026 | 2 | 8 | 1 | 104 | CLASS | Y | 2026CE3 | ||||||
| CSP-UKULELE-32102 | Ukulele for Beginners | 0.00 | Oct 22, 2026 | Oct 29, 2026 | 6:30 PM | 9:00 PM | IKI | Oct 29, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-YOGA-32062 | Yoga | 0.00 | Oct 1, 2026 | Nov 19, 2026 | 5:30 PM | 6:30 PM | Sessoms | Oct 1, 2026 | 2 | 25 | 9 | 107 | CLASS | Y | 2026CE3 | ||||||
| CTP-3020-32008 | Continuous Improvement Pcqi | 0.00 | Sep 22, 2026 | Sep 24, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
ASHEVILLE-BUNCOMBE TECHNICAL | Sep 22, 2026 | 0 | 0 |
PPI PPI |
101 101 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| CTP-3040-32010 | Safety - Flt | 0.00 | Sep 17, 2026 | Sep 17, 2026 | 10:30 AM | 4:30 PM | Brisson | Sep 17, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE3 | ||||||
| CTP-3040-32011 | Safety - Crane | 0.00 | Nov 19, 2026 | Nov 19, 2026 | 8:00 AM | 12:00 PM | Saturno | Nov 19, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE3 | ||||||
| CTP-3040-32138 | Safety - Hazwooper | 0.00 | Sep 15, 2026 | Sep 15, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
MICHAEL D JORDAN SERVICES LLC | Sep 15, 2026 | 0 | 0 |
PPI PPI |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| CTP-3040-32139 | Safety - Hazwooper | 0.00 | Sep 23, 2026 | Sep 23, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Sep 23, 2026 | 0 | 0 |
PPI PPI |
101 101 |
CLASS |
Y Y |
2026CE3 | |||||||
| CUL-3072S-31972 | Servsafe Certification | 0.00 | Sep 15, 2026 | Sep 22, 2026 | 5:00 PM | 9:00 PM | Early | Sep 15, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31973 | Servsafe Certification | 0.00 | Oct 1, 2026 | Oct 8, 2026 | 5:00 PM | 9:00 PM | Early | Oct 1, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31974 | Servsafe Certification | 0.00 | Nov 3, 2026 | Nov 10, 2026 | 5:00 PM | 9:00 PM | Early | Nov 3, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31975 | Servsafe Certification | 0.00 | Dec 1, 2026 | Dec 8, 2026 | 5:00 PM | 9:00 PM | Early | Dec 1, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3340B-31938 | Baking Fundamentals | 0.00 | Oct 14, 2026 | Dec 16, 2026 | 4:00 PM | 6:00 PM | Martin | Oct 19, 2026 | 2 | 10 | BTWS | KIT | CLASS | Y | Y | Y | 2026CE3 | ||||
| CUL-3340HS-32135 | Culinary Arts Prep Cook | 0.00 | Aug 28, 2026 | Dec 18, 2026 |
11:45 AM 12:10 PM 10:30 AM 10:30 AM |
1:15 PM 1:25 PM 11:30 AM 11:30 AM |
Martin | Sep 9, 2026 | 10 | 20 |
WBHS WBHS WBHS WBHS |
1215 1215 1215 1215 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y Y |
Y Y |
2026CE3 | ||
| CUL-3340HS-32136 | Culinary Arts Prep Cook | 0.00 | Aug 28, 2026 | Dec 18, 2026 |
1:20 PM 1:30 PM 11:35 AM 11:35 AM |
2:50 PM 2:50 PM 12:30 PM 12:30 PM |
Martin | Sep 9, 2026 | 6 | 20 |
WBHS WBHS WBHS WBHS |
1215 1215 1215 1215 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y Y |
Y Y |
2026CE3 | ||
| CUL-3340HS-32146 | Culinary Arts Prep Cook | 0.00 | Sep 14, 2026 | Dec 18, 2026 | 8:00 AM | 10:30 AM | Martin | Sep 21, 2026 | 0 | 15 | BTWS | KIT | CLASS | Y | Y | Y | 2026CE3 | ||||
| EMS-3200-31998 | Phtls | 0.00 | Sep 11, 2026 | Sep 12, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Sep 11, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | ||||||
| EMS-3200-31999 | Amls | 0.00 | Oct 9, 2026 | Oct 9, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Oct 9, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | ||||||
| EMS-3200-32000 | Pepl | 0.00 | Nov 13, 2026 | Nov 14, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Hehl | Nov 13, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | |||||
| EMS-3200-32060 | C I T Ems/Fire | 0.00 | Oct 5, 2026 | Oct 7, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Hehl | Oct 5, 2026 | 0 | 25 |
BCFT BCFT |
104 104 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| EMS-3200-32061 | C I T Ems/Fire | 0.00 | Sep 23, 2026 | Sep 25, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Hehl | Sep 23, 2026 | 0 | 25 |
14 14 |
107 107 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| EMS-4200-32015 | Emt Initial Day Flip Flop | 0.00 | Aug 31, 2026 | Dec 11, 2026 | 8:30 AM 1:00 PM 8:30 AM 1:00 PM 8:30 AM 1:00 PM 6:00 AM 8:30 AM 1:00 PM |
12:30 PM 4:00 PM 12:30 PM 4:00 PM 12:30 PM 4:00 PM 6:00 PM 12:30 PM 4:00 PM |
Sep 14, 2026 | 12 | 25 |
DLOC 14 14 14 14 14 14 CLIN 14 14 |
101 125 125 125 125 125 125 101 125 125 |
CLASS |
Y Y Y Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y Y Y Y |
Y |
Y |
Y |
Y Y |
2026CE3 | |
| EMS-4200-32033 | Emt Initial Night Flip Flop | 0.00 | Sep 1, 2026 | Dec 11, 2026 |
6:00 PM 6:00 PM 6:00 AM |
10:00 PM 10:00 PM 6:00 PM |
Norris | Sep 10, 2026 | 0 | 25 |
14 14 CLIN DLOC |
134 134 101 101 |
CLASS | Y |
Y Y Y |
Y |
Y Y Y |
Y |
Y |
Y Y |
2026CE3 |
| EMS-4200SO-32051 | Soamt 26-04 | 0.00 | Sep 7, 2026 | Nov 15, 2026 | 8:00 AM 1:00 PM 6:00 AM 8:00 AM 1:00 PM 8:00 AM 1:00 PM |
12:00 PM 5:00 PM 6:00 PM 12:00 PM 5:00 PM 12:00 PM 5:00 PM |
Lawson | Oct 27, 2026 | 11 | 25 |
DLOC 14 14 BEMS 14 14 BCFT BCFT |
101 107 107 101 107 107 101 101 |
CLASS |
Y Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y |
Y Y Y Y |
Y Y |
2026CE3 |
| EMS-4201-32034 | Emergency Med Tech Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Bryan | Sep 23, 2026 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201-32045 | Emergency Med Tech Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Bryan | Nov 30, 2026 | 1 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201SO-32057 | Nremt Refresher | 0.00 | Nov 9, 2026 | Nov 20, 2026 | Hehl | Nov 18, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201SO-32145 | Nremt Refresher | 0.00 | Aug 31, 2026 | Sep 18, 2026 | Sep 14, 2026 | 2 | 100 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | |||
| EMS-4301-32040 | Adv Emergency Med Tech Refresh | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Ellis | Sep 23, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4301-32058 | Adv Emergency Med Tech Refresh | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Ellis | Nov 30, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4400-32059 | Aemt/Paramedic Part 1 | 0.00 | Sep 1, 2026 | Dec 10, 2026 |
8:30 AM 1:00 PM 8:30 AM 1:00 PM 8:30 AM 1:00 PM 6:00 AM |
12:30 PM 4:00 PM 12:30 PM 4:00 PM 12:30 PM 4:00 PM 6:00 PM |
Sep 10, 2026 | 3 | 25 |
14 14 14 14 14 14 CLIN DLOC |
134 134 134 134 134 134 101 101 |
CLASS | Y |
Y Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y Y |
Y |
Y |
Y Y |
2026CE3 | |
| EMS-4401-32035 | Paramedic Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Stewart | Sep 23, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32043 | Critical Care Para Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Howell | Sep 23, 2026 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32048 | Critical Care Para Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Howell | Nov 30, 2026 | 1 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32049 | Paramedic Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Stewart | Nov 30, 2026 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4402-32012 | Respiratory Emergencies | 0.00 | Sep 22, 2026 | Sep 22, 2026 | 6:00 PM | 10:00 PM | Howell | Sep 22, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32013 | Respiratory Emergencies | 0.00 | Sep 29, 2026 | Sep 29, 2026 | 6:00 PM | 10:00 PM | Howell | Sep 29, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32014 | Neurological Emergencies | 0.00 | Oct 20, 2026 | Oct 20, 2026 | 6:00 PM | 10:00 PM | Howell | Oct 20, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32016 | Neurological Emergencies | 0.00 | Oct 27, 2026 | Oct 27, 2026 | 6:00 PM | 10:00 PM | Hehl | Oct 27, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32017 | Endocrinological Emergencies | 0.00 | Nov 17, 2026 | Nov 17, 2026 | 6:00 PM | 10:00 PM | Howell | Nov 17, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32018 | Endocrinological Emergencies | 0.00 | Nov 24, 2026 | Nov 24, 2026 | 6:00 PM | 10:00 PM | Hehl | Nov 24, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32021 | Resp / Neuro / Endo | 0.00 | Nov 4, 2026 | Nov 4, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Nov 4, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| EMS-4402-32022 | Resp / Neuro / Endo | 0.00 | Nov 18, 2026 | Nov 18, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Nov 18, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| FIP-3041-31848 | Fireground Ops 1 | 0.00 | Sep 21, 2026 | Oct 16, 2026 |
8:10 AM 8:10 AM 8:00 AM |
9:40 AM 9:40 AM 9:00 AM |
Sep 22, 2026 | 7 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| FIP-3042-31851 | Fireground Ops 2 | 0.00 | Oct 19, 2026 | Nov 18, 2026 | 8:10 AM | 9:40 AM | Oct 21, 2026 | 7 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3047-31853 | FF Fireground Ops 7 (FF 2019) | 0.00 | Nov 19, 2026 | Dec 18, 2026 |
8:10 AM 8:00 AM |
9:40 AM 9:00 AM |
Nov 20, 2026 | 7 | 25 |
EBHS EBHS |
101 101 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026CE3 | |||
| FIP-3048-31849 | Fireground Ops 8 | 0.00 | Sep 22, 2026 | Oct 16, 2026 |
9:50 AM 9:50 AM 9:05 AM |
11:20 AM 11:20 AM 10:05 AM |
Sep 23, 2026 | 3 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| FIP-3050-31850 | Ff Rescue Ops 1 | 0.00 | Oct 19, 2026 | Nov 16, 2026 | 9:50 AM | 11:20 AM | Oct 20, 2026 | 3 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3051-31852 | Fire & Life Safety Initiatives | 0.00 | Nov 17, 2026 | Dec 17, 2026 |
9:50 AM 9:50 AM 9:05 AM |
11:20 AM 11:20 AM 10:05 AM |
Nov 18, 2026 | 3 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| ICV-3111-31495 | Cardiovascular Tech | 0.00 | Sep 17, 2026 | Nov 19, 2026 |
6:00 PM |
9:00 PM |
Finnigan | Sep 17, 2026 | 10 | 10 |
14 OL |
131 101 |
CLASS | Y |
Y |
Y |
Y Y |
Y |
Y |
Y |
2026CE3 |
| LEX-NOTARY-32026 | Notary Public Education | 0.00 | Oct 6, 2026 | Oct 6, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Oct 6, 2026 | 2 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| LEX-NOTARY-32027 | Notary Public Education | 0.00 | Nov 3, 2026 | Nov 3, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Nov 3, 2026 | 1 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| LEX-NOTARY-32028 | Notary Public Education | 0.00 | Dec 1, 2026 | Dec 1, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Dec 1, 2026 | 0 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| MNT-3103-32030 | Fork Lift Operator | 0.00 | Oct 6, 2026 | Oct 6, 2026 | 9:00 AM | 3:00 PM | Brisson | Oct 6, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| MNT-3103-32031 | Fork Lift Operator | 0.00 | Nov 3, 2026 | Nov 3, 2026 | 9:00 AM | 3:00 PM | Brisson | Nov 3, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| MNT-3103-32032 | Fork Lift Operator | 0.00 | Dec 1, 2026 | Dec 1, 2026 | 9:00 AM | 3:00 PM | Brisson | Dec 1, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| NAS-3242-31497 | Nurse Aide I Refresher | 0.00 | Sep 15, 2026 | Oct 27, 2026 | 5:30 PM | 9:30 PM | Whitney | Sep 17, 2026 | 10 | 10 | 14 | 132 | CLASS | Y | Y | 2026CE3 | |||||
| PHM-3250-31496 | Pharmacy Tech | 0.00 | Sep 15, 2026 | Dec 8, 2026 |
6:00 PM |
8:00 PM |
Hall | Sep 22, 2026 | 20 | 20 |
20 OL |
105 101 |
CLASS | Y |
Y Y |
Y |
Y |
Y |
Y |
Y |
2026CE3 |
| PHM-3290-31494 | Medication Aide | 0.00 | Oct 19, 2026 | Nov 4, 2026 | 8:30 AM | 12:30 PM | Villegas | Oct 19, 2026 | 8 | 10 | 14 | 131 | CLASS | Y | Y | 2026CE3 | |||||
| RLS-3700PL-32042 | Real Estate Pre-Licensing | 0.00 | Aug 17, 2026 | Dec 16, 2026 | Polumbo | Nov 14, 2026 | 6 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| TRP-3607-32108 | Truck Driver Training | 0.00 | Sep 8, 2026 | Dec 23, 2026 |
7:00 AM 12:30 PM 5:30 PM 7:00 AM 12:30 PM |
12:00 PM 5:30 PM 10:30 PM 12:00 PM 3:30 PM |
Whitaker | Sep 20, 2026 | 2 | 6 |
1 1 1 1 1 |
123 123 123 123 123 |
CLASS | Y |
Y |
Y Y |
Y Y |
2026CE3 | |||
| TRP-3607-32119 | Truck Driver Training | 0.00 | Oct 28, 2026 | Dec 23, 2026 |
8:00 AM 12:30 PM |
12:00 PM 4:30 PM |
Lewis | Nov 2, 2026 | 0 | 6 |
1 1 |
123 123 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026CE3 | ||
| TRP-3607H-32039 | Truck Driver Hazmat Endorsemen | 0.00 | Sep 22, 2026 | Sep 25, 2026 | 6:00 PM | 10:00 PM | Lewis | Sep 22, 2026 | 2 | 6 | 1 | 116 | CLASS | Y | Y | Y | Y | 2026CE3 |