|
Bladen Community College Schedule |
Updated on: Jul 27, 2026 |
| Name | Course Title | Credits | Section Start Date | Section End Date | Start Time | End Time | Instructor | Census Date | Student Count | Sec Capacity | Building | Room | Sec Instr Methods | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Term |
| AHR-3131-32046 | HVAC: Heating, Air Condition | 0.00 | Sep 8, 2026 | Dec 8, 2026 | 5:45 PM | 9:45 PM | Britt | Sep 15, 2026 | 0 | 15 | 13 | 106 | CLASS | Y | Y | 2026CE3 | |||||
| BPR-3011P-31955 | Blueprint Reading Pathway | 0.00 | Aug 24, 2026 | Dec 16, 2026 | 10:00 AM | 10:40 AM | Sep 2, 2026 | 0 | 10 | 13 | 104 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| CAR-3108P-31954 | Carpentry: Core Skills Pathway | 0.00 | Aug 24, 2026 | Dec 16, 2026 |
8:10 AM 8:40 AM |
8:35 AM 9:45 AM |
Sep 2, 2026 | 0 | 10 |
13 13 |
104 104 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026CE3 | |||
| CJC-3926-31943 | Integrated Active Threat Respo | 0.00 | Jul 30, 2026 | Jul 30, 2026 | 8:00 AM | 12:00 PM | Shaw | Jul 30, 2026 | 0 | 20 | BCLE | 101 | CLASS | Y | 2026CE2 | ||||||
| CJC-3934-32005 | Radar Operator Initial Basic | 0.00 | Sep 18, 2026 | Sep 20, 2026 |
8:00 AM 2:00 PM |
1:00 PM 7:00 PM |
Johnson | Sep 18, 2026 | 1 | 10 |
1 1 |
105 105 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| CJC-3937-32006 | SMI - RADAR / LIDAR Recert | 0.00 | Aug 29, 2026 | Aug 29, 2026 |
8:00 AM 2:00 PM |
1:00 PM 7:00 PM |
Johnson | Aug 29, 2026 | 0 | 10 |
1 1 |
105 108 |
CLASS |
Y Y |
2026CE3 | ||||||
| CSP-4000CPR-31987 | Healthcare Provider Cpr | 0.00 | Aug 7, 2026 | Aug 7, 2026 | 8:30 AM | 12:30 PM | Aug 7, 2026 | 2 | 10 | 14 | 134 | CLASS | Y | 2026CE2 | |||||||
| CSP-4000CPR-31988 | Healthcare Provider Cpr | 0.00 | Aug 22, 2026 | Aug 22, 2026 | 8:30 AM | 12:30 PM | Aug 22, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31989 | Healthcare Provider Cpr | 0.00 | Sep 4, 2026 | Sep 4, 2026 | 8:30 AM | 12:30 PM | Sep 4, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31990 | Healthcare Provider Cpr | 0.00 | Sep 26, 2026 | Sep 26, 2026 | 8:30 AM | 12:30 PM | Sep 26, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31992 | Healthcare Provider Cpr | 0.00 | Oct 2, 2026 | Oct 2, 2026 | 8:30 AM | 12:30 PM | Oct 2, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31993 | Healthcare Provider Cpr | 0.00 | Oct 17, 2026 | Oct 17, 2026 | 8:30 AM | 12:30 PM | Oct 17, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31994 | Healthcare Provider Cpr | 0.00 | Nov 6, 2026 | Nov 6, 2026 | 8:30 AM | 12:30 PM | Nov 6, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31995 | Healthcare Provider Cpr | 0.00 | Nov 21, 2026 | Nov 21, 2026 | 8:30 AM | 12:30 PM | Nov 21, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000CPR-31996 | Healthcare Provider Cpr | 0.00 | Dec 4, 2026 | Dec 4, 2026 | 8:30 AM | 12:30 PM | Dec 4, 2026 | 0 | 10 | 14 | 134 | CLASS | Y | 2026CE3 | |||||||
| CSP-4000D-31928 | Defensive Driving 4 Hour | 0.00 | Sep 24, 2026 | Sep 24, 2026 | 6:00 PM | 10:00 PM | Jordan | Sep 24, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31981 | Defensive Driving 4 Hour | 0.00 | Aug 27, 2026 | Aug 27, 2026 | 6:00 PM | 10:00 PM | Jordan | Aug 27, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31983 | Defensive Driving 4 Hour | 0.00 | Oct 22, 2026 | Oct 22, 2026 | 6:00 PM | 10:00 PM | Jordan | Oct 22, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31985 | Defensive Driving 4 Hour | 0.00 | Nov 19, 2026 | Nov 19, 2026 | 6:00 PM | 10:00 PM | Jordan | Nov 19, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-4000D-31986 | Defensive Driving 4 Hour | 0.00 | Dec 10, 2026 | Dec 10, 2026 | 6:00 PM | 10:00 PM | Jordan | Dec 10, 2026 | 0 | 20 | 1 | 106 | CLASS | Y | 2026CE3 | ||||||
| CSP-FITNESS-32063 | Fitness 20/20/20 | 0.00 | Oct 6, 2026 | Nov 24, 2026 | 5:30 PM | 6:30 PM | Sessoms | Oct 6, 2026 | 0 | 25 | 9 | 107 | CLASS | Y | 2026CE3 | ||||||
| CSP-NEWTEST-32064 | Exploring the New Testament | 0.00 | Sep 17, 2026 | Oct 29, 2026 | 6:00 PM | 8:00 PM | Hester | Sep 17, 2026 | 0 | 20 | 14 | 133 | CLASS | Y | 2026CE3 | ||||||
| CSP-PRES-31931 | The Founding Presidents | 0.00 | Oct 5, 2026 | Nov 2, 2026 | 6:00 PM | 6:50 PM | Sheppard | Oct 5, 2026 | 0 | 50 | OL | 101 | CLASS | Y | 2026CE3 | ||||||
| CSP-YOGA-32062 | Yoga | 0.00 | Oct 1, 2026 | Nov 8, 2026 | 5:30 PM | 6:30 PM | Sessoms | Oct 1, 2026 | 0 | 25 | 9 | 107 | CLASS | Y | 2026CE3 | ||||||
| CTP-3020-31980 | Iso 9001 Employee Overview | 0.00 | Aug 12, 2026 | Aug 12, 2026 | 9:30 AM | 11:30 AM | Aug 12, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE2 | |||||||
| CTP-3020-31991 | Iso 9001 Executive Overview Tr | 0.00 | Aug 12, 2026 | Aug 12, 2026 | 11:30 AM | 2:30 PM | Group, Inc. | Aug 12, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE2 | ||||||
| CTP-3020-32008 | Continuous Improvement Pcqi | 0.00 | Sep 22, 2026 | Sep 24, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
ASHEVILLE-BUNCOMBE TECHNICAL | Sep 22, 2026 | 0 | 0 |
PPI PPI |
101 101 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| CTP-3040-32009 | Safety -Cpr | 0.00 | Aug 7, 2026 | Aug 7, 2026 | 8:00 AM | 1:00 PM | Schultz | Aug 7, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE2 | ||||||
| CTP-3040-32010 | Safety Flt | 0.00 | Sep 1, 2026 | Sep 1, 2026 | 9:00 AM | 12:00 PM | Estridge | Sep 1, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE3 | ||||||
| CTP-3040-32011 | Safety Crane | 0.00 | Sep 1, 2026 | Sep 1, 2026 | 1:00 PM | 4:00 PM | Estridge | Sep 1, 2026 | 0 | 0 | VTU | 101 | CLASS | Y | 2026CE3 | ||||||
| CUL-3072S-31970 | Servsafe Certification | 0.00 | Aug 11, 2026 | Aug 18, 2026 | 5:00 PM | 9:00 PM | Early | Aug 11, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31972 | Servsafe Certification | 0.00 | Sep 15, 2026 | Sep 22, 2026 | 5:00 PM | 9:00 PM | Early | Sep 15, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31973 | Servsafe Certification | 0.00 | Oct 1, 2026 | Oct 8, 2026 | 5:00 PM | 9:00 PM | Early | Oct 1, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31974 | Servsafe Certification | 0.00 | Nov 3, 2026 | Nov 10, 2026 | 5:00 PM | 9:00 PM | Early | Nov 3, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3072S-31975 | Servsafe Certification | 0.00 | Dec 1, 2026 | Dec 8, 2026 | 5:00 PM | 9:00 PM | Early | Dec 1, 2026 | 0 | 15 | 1 | 104 | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3075-31939 | Food Service Management | 0.00 | Aug 17, 2026 | Oct 9, 2026 | 4:00 PM | 6:00 PM | Early | Aug 21, 2026 | 1 | 10 | BTWS | KIT | CLASS | Y | Y | Y | 2026CE3 | ||||
| CUL-3340-31937 | Culinary Prep Cook | 0.00 | Aug 17, 2026 | Oct 9, 2026 | 4:00 PM | 7:00 PM | Martin | Aug 20, 2026 | 1 | 10 | BTWS | KIT | CLASS | Y | Y | 2026CE3 | |||||
| CUL-3340B-31938 | Baking Fundamentals | 0.00 | Oct 14, 2026 | Dec 16, 2026 | 4:00 PM | 6:00 PM | Martin | Oct 19, 2026 | 1 | 10 | BTWS | KIT | CLASS | Y | Y | Y | 2026CE3 | ||||
| ELC-3014SP-32037 | Electricity (sp) Nccer Lvl 1&2 | 0.00 | Aug 23, 2026 | Dec 13, 2026 | 8:00 AM | 5:00 PM | Rivera | Aug 30, 2026 | 0 | 15 | 15 | 120 | CLASS | Y | 2026CE3 | ||||||
| ELC-3014SP-32038 | Electricity (span) Lvl 3 & 4 | 0.00 | Aug 22, 2026 | Dec 12, 2026 | 8:00 AM | 5:00 PM | Rivera | Aug 29, 2026 | 0 | 15 | 15 | 120 | CLASS | Y | 2026CE3 | ||||||
| EMS-3200-31997 | Cpr Acls Pals Combo | 0.00 | Aug 28, 2026 | Aug 28, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Aug 28, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
2026CE3 | |||||||
| EMS-3200-31998 | Phtls | 0.00 | Sep 11, 2026 | Sep 12, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Sep 11, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | ||||||
| EMS-3200-31999 | Amls | 0.00 | Oct 9, 2026 | Oct 9, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Oct 9, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | ||||||
| EMS-3200-32000 | Pepl | 0.00 | Nov 13, 2026 | Nov 14, 2026 |
8:30 AM 1:00 PM |
12:30 PM 5:00 PM |
Hehl | Nov 13, 2026 | 0 | 25 |
14 14 |
134 134 |
CLASS |
Y Y |
Y Y |
2026CE3 | |||||
| EMS-3200-32061 | C I T Ems/Fire | 0.00 | Sep 23, 2026 | Sep 25, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Hehl | Sep 23, 2026 | 0 | 25 |
14 14 |
107 107 |
CLASS |
Y Y |
Y Y |
Y Y |
2026CE3 | ||||
| EMS-4200-32015 | Emt Initial Day Flip Flop | 0.00 | Aug 17, 2026 | Dec 11, 2026 | 8:30 AM 1:00 PM 8:30 AM 1:00 PM 8:30 AM 1:00 PM 6:00 AM 8:30 AM 1:00 PM |
12:30 PM 4:00 PM 12:30 PM 4:00 PM 12:30 PM 4:00 PM 6:00 PM 12:30 PM 4:00 PM |
Aug 26, 2026 | 0 | 25 |
DLOC 14 14 14 14 14 14 CLIN 14 14 |
101 125 125 125 125 125 125 101 125 125 |
CLASS |
Y Y Y Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y Y Y Y |
Y |
Y |
Y |
Y Y |
2026CE3 | |
| EMS-4200SO-31885 | S O Emergency Med Tech | 0.00 | Jul 6, 2026 | Sep 4, 2026 | 8:00 AM 1:00 PM 6:00 AM 8:00 AM 1:00 PM 8:00 AM 1:00 PM 8:00 AM 1:00 PM |
12:00 PM 5:00 PM 6:00 PM 12:00 PM 5:00 PM 12:00 PM 5:00 PM 12:00 PM 5:00 PM |
Gioeli | Aug 18, 2026 | 8 | 25 |
DLOC 14 14 CLIN 14 14 BCFT BCFT 14 14 |
101 107 107 101 107 107 101 101 134 134 |
CLASS |
Y Y Y Y Y Y Y Y |
Y Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y |
Y Y |
2026CE3 |
| EMS-4200SO-32051 | Soamt 26-04 | 0.00 | Sep 7, 2026 | Nov 15, 2026 | 8:00 AM 1:00 PM 6:00 AM 8:00 AM 1:00 PM 8:00 AM 1:00 PM |
12:00 PM 5:00 PM 6:00 PM 12:00 PM 5:00 PM 12:00 PM 5:00 PM |
Lawson | Oct 27, 2026 | 0 | 25 |
DLOC 14 14 BEMS 14 14 BCFT BCFT |
101 107 107 101 107 107 101 101 |
CLASS |
Y Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y |
Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y |
Y Y Y Y |
Y Y |
2026CE3 |
| EMS-4201-31918 | Emergency Med Tech Refresher | 0.00 | Jul 13, 2026 | Aug 29, 2026 | Bryan | Aug 18, 2026 | 12 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201-32034 | Emergency Med Tech Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Bryan | Sep 23, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201-32045 | Emergency Med Tech Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Bryan | Nov 30, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4201SO-32057 | Nremt Refresher | 0.00 | Nov 9, 2026 | Nov 20, 2026 | Hehl | Nov 18, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4301-31925 | Advanced Emt Refresher | 0.00 | Jul 13, 2026 | Aug 29, 2026 | Hehl | Aug 18, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4400-32036 | Paramedic Part 3 | 0.00 | Aug 17, 2026 | Dec 11, 2026 |
8:30 AM 6:00 AM 1:00 PM 8:30 AM 1:00 PM 8:30 AM 1:00 PM 8:30 AM 1:00 PM |
12:30 PM 6:00 PM 4:00 PM 12:30 PM 4:00 PM 12:30 PM 4:00 PM 12:30 PM 4:00 PM |
Aug 31, 2026 | 0 | 25 |
14 BEMS DLOC 14 14 14 14 14 14 14 |
134 101 101 134 134 134 134 134 134 134 |
CLASS |
Y Y Y Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y Y Y Y |
Y |
Y |
Y |
Y Y |
2026CE3 | |
| EMS-4401-31926 | Paramedic Refresher | 0.00 | Jul 13, 2026 | Aug 29, 2026 | Stewart | Aug 18, 2026 | 15 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-31927 | Cc Paramedic Refresher | 0.00 | Jul 13, 2026 | Aug 29, 2026 | Howell | Aug 18, 2026 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32035 | Paramedic Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Stewart | Sep 23, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32043 | Critical Care Para Refresher | 0.00 | Aug 17, 2026 | Oct 4, 2026 | Howell | Sep 23, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32048 | Critical Care Para Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Howell | Nov 30, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4401-32049 | Paramedic Refresher | 0.00 | Oct 19, 2026 | Dec 11, 2026 | Stewart | Nov 30, 2026 | 0 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2026CE3 | ||
| EMS-4402-32012 | Respiratory Emergencies | 0.00 | Sep 22, 2026 | Sep 22, 2026 | 6:00 PM | 10:00 PM | Howell | Sep 22, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32013 | Respiratory Emergencies | 0.00 | Sep 29, 2026 | Sep 29, 2026 | 6:00 PM | 10:00 PM | Howell | Sep 29, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32014 | Neurological Emergencies | 0.00 | Oct 20, 2026 | Oct 20, 2026 | 6:00 PM | 10:00 PM | Howell | Oct 20, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32016 | Neurological Emergencies | 0.00 | Oct 27, 2026 | Oct 27, 2026 | 6:00 PM | 10:00 PM | Hehl | Oct 27, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32017 | Endocrinological Emergencies | 0.00 | Nov 17, 2026 | Nov 17, 2026 | 6:00 PM | 10:00 PM | Howell | Nov 17, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32018 | Endocrinological Emergencies | 0.00 | Nov 24, 2026 | Nov 24, 2026 | 6:00 PM | 10:00 PM | Hehl | Nov 24, 2026 | 0 | 25 | BEMS | 101 | CLASS | Y | 2026CE3 | ||||||
| EMS-4402-32019 | Hm / Med Admin / Geriatrics | 0.00 | Aug 5, 2026 | Aug 5, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Aug 5, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE2 | ||||||
| EMS-4402-32020 | Hm / Med Admin / Geriatrics | 0.00 | Aug 19, 2026 | Aug 19, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Aug 19, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| EMS-4402-32021 | Resp / Neuro / Endo | 0.00 | Nov 4, 2026 | Nov 4, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Nov 4, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| EMS-4402-32022 | Resp / Neuro / Endo | 0.00 | Nov 18, 2026 | Nov 18, 2026 |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
Jackson | Nov 18, 2026 | 0 | 25 |
DERC DERC |
101 101 |
CLASS |
Y Y |
2026CE3 | ||||||
| FIP-3040-31846 | Ff General and Communications | 0.00 | Aug 24, 2026 | Sep 18, 2026 | 8:10 AM | 9:40 AM | Aug 25, 2026 | 0 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3041-31848 | Fireground Ops 1 | 0.00 | Sep 21, 2026 | Oct 16, 2026 |
8:10 AM 8:10 AM 8:00 AM |
9:40 AM 9:40 AM 9:00 AM |
Sep 22, 2026 | 0 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| FIP-3042-31851 | Fireground Ops 2 | 0.00 | Oct 19, 2026 | Nov 18, 2026 | 8:10 AM | 9:40 AM | Oct 21, 2026 | 0 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3046-31847 | Fireground Ops 6 | 0.00 | Aug 24, 2026 | Sep 21, 2026 | 9:50 AM | 11:20 AM | Aug 25, 2026 | 0 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3047-31853 | FF Fireground Ops 7 (FF 2019) | 0.00 | Nov 19, 2026 | Dec 18, 2026 |
8:10 AM 8:00 AM |
9:40 AM 9:00 AM |
Nov 20, 2026 | 0 | 25 |
EBHS EBHS |
101 101 |
CLASS |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2026CE3 | |||
| FIP-3048-31849 | Fireground Ops 8 | 0.00 | Sep 22, 2026 | Oct 16, 2026 |
9:50 AM 9:50 AM 9:05 AM |
11:20 AM 11:20 AM 10:05 AM |
Sep 23, 2026 | 0 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| FIP-3050-31850 | Ff Rescue Ops 1 | 0.00 | Oct 19, 2026 | Nov 16, 2026 | 9:50 AM | 11:20 AM | Oct 20, 2026 | 0 | 25 | EBHS | 101 | CLASS | Y | Y | Y | Y | Y | 2026CE3 | |||
| FIP-3051-31852 | Fire & Life Safety Initiatives | 0.00 | Nov 17, 2026 | Dec 17, 2026 |
9:50 AM 9:50 AM 9:05 AM |
11:20 AM 11:20 AM 10:05 AM |
Nov 18, 2026 | 0 | 25 |
EBHS EBHS EBHS |
101 101 101 |
CLASS |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
Y Y Y |
2026CE3 | |||
| ICV-3111-31495 | Cardiovascular Tech | 0.00 | Sep 17, 2026 | Nov 19, 2026 |
6:00 PM |
9:00 PM |
Finnigan | Sep 17, 2026 | 1 | 10 |
14 OL |
131 101 |
CLASS | Y |
Y |
Y |
Y Y |
Y |
Y |
Y |
2026CE3 |
| LEX-NOTARY-31976 | Notary Public Education | 0.00 | Aug 4, 2026 | Aug 4, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Aug 4, 2026 | 0 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE2 | ||||||
| LEX-NOTARY-31977 | Notary Public Education | 0.00 | Sep 1, 2026 | Sep 1, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Sep 1, 2026 | 0 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| LEX-NOTARY-32026 | Notary Public Education | 0.00 | Oct 6, 2026 | Oct 6, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Oct 6, 2026 | 0 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| LEX-NOTARY-32027 | Notary Public Education | 0.00 | Nov 3, 2026 | Nov 3, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Nov 3, 2026 | 1 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| LEX-NOTARY-32028 | Notary Public Education | 0.00 | Dec 1, 2026 | Dec 1, 2026 |
8:00 AM 1:00 PM |
12:00 PM 6:00 PM |
Brown | Dec 1, 2026 | 0 | 20 |
14 14 |
135 135 |
CLASS |
Y Y |
2026CE3 | ||||||
| MNT-3103-31978 | Fork Lift Operator | 0.00 | Aug 4, 2026 | Aug 4, 2026 | 9:00 AM | 3:00 PM | Brisson | Aug 4, 2026 | 1 | 15 | 1 | 116 | CLASS | Y | 2026CE2 | ||||||
| MNT-3103-32025 | Fork Lift Operator | 0.00 | Sep 1, 2026 | Sep 1, 2026 | 9:00 AM | 3:00 PM | Brisson | Sep 1, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| MNT-3103-32030 | Fork Lift Operator | 0.00 | Oct 6, 2026 | Oct 6, 2026 | 9:00 AM | 3:00 PM | Brisson | Oct 6, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| MNT-3103-32031 | Fork Lift Operator | 0.00 | Nov 3, 2026 | Nov 3, 2026 | 9:00 AM | 3:00 PM | Brisson | Nov 3, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| MNT-3103-32032 | Fork Lift Operator | 0.00 | Dec 1, 2026 | Dec 1, 2026 | 9:00 AM | 3:00 PM | Brisson | Dec 1, 2026 | 0 | 8 | 14 | 104 | CLASS | Y | 2026CE3 | ||||||
| NAS-3240-31519 | Nurse Aide Level I | 0.00 | Aug 18, 2026 | Dec 3, 2026 |
8:30 AM 8:30 AM 8:30 AM 8:30 AM 8:30 AM 8:30 AM |
12:30 PM 10:30 AM 12:30 PM 12:30 PM 1:30 PM 1:30 PM |
Priest | Aug 27, 2026 | 10 | 10 |
14 14 14 14 OL ERHC 14 |
132 132 132 132 101 101 132 |
CLASS | Y |
Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y |
Y Y |
Y |
Y |
2026CE3 |
| NAS-3240-31522 | Nurse Aide Level I | 0.00 | Aug 18, 2026 | Dec 10, 2026 |
5:30 PM 5:30 PM 5:30 PM 8:30 AM 5:30 PM 8:30 AM 8:30 AM 5:30 PM 5:30 PM 5:30 PM |
9:30 PM 7:30 PM 9:30 PM 12:30 PM 9:30 PM 12:30 PM 12:30 PM 9:30 PM 9:30 PM 8:30 PM |
Enright | Aug 27, 2026 | 10 | 10 |
14 14 14 14 OL BEHR BEHR BEHR BEHR 14 14 |
124 124 124 132 101 101 101 101 101 124 124 |
CLASS | Y |
Y Y Y Y Y Y |
Y |
Y Y Y Y Y Y Y Y |
Y Y |
Y Y Y |
Y |
2026CE3 |
| NAS-3240-31524 | Nurse Aide Level I | 0.00 | Aug 17, 2026 | Dec 9, 2026 |
5:30 PM 5:30 PM 8:30 AM 5:30 PM 8:30 AM 8:30 AM 5:30 PM 5:30 PM |
9:30 PM 8:30 PM 12:30 PM 9:30 PM 12:30 PM 12:30 PM 9:30 PM 8:30 PM |
Enright | Aug 26, 2026 | 10 | 10 |
14 14 14 OL BEHR BEHR BEHR 14 14 |
124 124 132 101 101 101 101 124 124 |
CLASS |
Y Y Y Y Y |
Y |
Y Y Y Y Y Y |
Y |
Y Y |
Y Y Y |
Y |
2026CE3 |
| NAS-3240-31662 | Nurse Aide Level I | 0.00 | Aug 17, 2026 | Dec 7, 2026 |
8:30 AM 8:30 AM 8:30 AM 8:30 AM |
12:30 PM 12:30 PM 1:30 PM 1:30 PM |
Priest | Aug 26, 2026 | 10 | 10 |
14 14 OL ERHC 14 |
124 132 101 101 124 |
CLASS |
Y Y Y Y |
Y |
Y Y Y Y |
Y |
Y Y |
Y |
Y |
2026CE3 |
| NAS-3240-31814 | Nurse Aide Level I | 0.00 | Aug 18, 2026 | Dec 3, 2026 |
8:30 AM 8:30 AM 8:30 AM 8:30 AM 8:30 AM 8:30 AM |
12:30 PM 10:30 AM 12:30 PM 12:30 PM 1:30 PM 1:30 PM |
Villegas | Aug 27, 2026 | 10 | 10 |
14 14 14 14 OL ERHC 14 |
